userID wdt_ID TRN PAYROLL NAME TOTAL AMOUNT PAID DATE
0 513 125018614 MUN ADAIR, CHARM $5,000.00 25/09/2023
0 514 124823512 MUN ANDERSON, KIMBERLI $7,700.00 25/09/2023
0 515 101782586 MUN BANTON-BROOKS, MARIA $7,050.00 25/09/2023
0 516 123751586 MUN BARNES, CHRISTINA $5,000.00 25/09/2023
0 517 114537313 MUN BENT, NEKETA $2,000.00 25/09/2023
0 518 116320460 MUN BENT, RICHROY $3,250.00 25/09/2023
0 519 116287322 MUN BLAKE, ONEIL $24,400.00 25/09/2023
0 520 115692657 MUN BROWN, MELDA $10,000.00 25/09/2023
0 521 121192148 MUN BRYAN, OMAR $24,150.00 25/09/2023
0 522 109355806 MUN COLLINS, EUGENIA $6,000.00 25/09/2023
0 523 112730353 MUN DENNIS, RAMON $2,000.00 25/09/2023
0 524 119897890 MUN DIXON, JONATHAN $5,000.00 20/06/2023
0 525 117520012 MUN DUNKLEY, ANNALISA $6,850.00 25/09/2023
0 526 117749206 MUN ELLIOTT, CHADROY $2,500.00 25/09/2023
0 527 110346343 MUN ELLIOTT, GENESHA $2,450.00 25/09/2023
0 528 119554704 MUN ELLIOTT-WEBB, TRUDY $2,000.00 25/09/2023
0 529 111128331 MUN FINDLEY-MURRAY, PAULA $52,410.00 25/09/2023
0 530 101963670 MUN HOLNESS, PORTIA $4,000.00 25/09/2023
0 531 114940720 MUN JAMES, SHELLY $5,000.00 25/09/2023
0 532 128292199 MUN JOHNSON, GERVANESE $10,000.00 25/09/2023
0 533 104423536 MUN LINDO-TURNER, STACEY-ANN $19,820.00 25/09/2023
0 534 101283946 MUN MCLEOD, ANGELA $10,000.00 25/09/2023
0 535 131193732 MUN NEIL, KAPRIEL $7,050.00 25/09/2023
0 536 118448340 MUN PALMER, OSHANE $1,000.00 25/09/2023
0 537 127776192 MUN PARCHMENT, DONNIELLE $2,050.00 25/09/2023
0 538 104515996 MUN POWELL, ANN-MARIE $5,050.00 25/09/2023
0 539 126259950 MUN PUSEY, ODAINE $10,000.00 25/09/2023
0 540 106421115 MUN ROBINSON, ERIC $2,000.00 25/09/2023
0 541 129876003 MUN ROWE, SNOVIA $2,000.00 25/09/2023
0 542 121952401 MUN SALMON, ANDRE $5,000.00 25/09/2023
0 543 106478745 MUN SMITH, MARK $3,000.00 25/09/2023
0 544 102442835 MUN SMITH, VERROL $10,000.00 25/09/2023
0 545 111002931 MUN STEVENS, MARK $11,850.00 25/09/2023
0 546 1277278524 MUN STONE-GRIFFITHS, TYHEISHA $1,500.00 25/09/2023
0 1027 110346343 MUN Elliot, Genesha 2450.00 23/02/2024
userID TRN PAYROLL NAME TOTAL AMOUNT PAID DATE

Notice

Once you have completed a 30 day payroll cycle, please use this form to notify us of your submission.

Best practice dictates that you complete each monthly payroll deduction within the same month. This makes it easier to process the information and reduces human error significantly.

—-

More detailed information to appear here.

 

Confirm Monthly Submission

Please state the name of the person making the payroll deduction submission
Click or drag a file to this area to upload.
Once you have made the deduction payments, please upload a copy of the receipt so we can have for our records

This will close in 0 seconds

This will close in 0 seconds

This will close in 0 seconds

This will close in 0 seconds

This will close in 0 seconds

This will close in 0 seconds

This will close in 0 seconds